
Customer service centre
Office hours
M T W Th F
7:00 - 18:00
7:00 - 17:00
Cashier's office hours
M T W Th F
7:00-11:00, 11:48-16:00
7:00-11:00, 11:48-15:00
Klaipeda
Gargzdai
Silutes str. 26
P.Cvirkos str. 15


Klaipėdos energija : About Company : Operational and Financial Highlights
Operational and Financial Highlights
| Assets ( ths LTL) | 2009 | 2008 | 2007 |
|---|---|---|---|
| Fixed assets | 116,177 | 106,804 | 108,279 |
| Current assets | 63,360 | 64,392 | 48,013 |
| Liabilities and shareholders’ equity | |||
| Shareholders’ equity | 136,662 | 109,962 | 124,117 |
| Long term liabilities | 307 | 322 | 1,908 |
| Short term liabilities | 26,895 | 51,340 | 22,365 |
| Total liabilities and shareholders’ equity | 179,537 | 171,196 | 156,292 |
Revenues
| Revenues (ths LTL) | 2009 | 2008 | 2007 |
|---|---|---|---|
| Sales of heat | 178,667 | 150,009 | 106,323 |
| Sales of electricity | 4,172 | 2,823 | 3,200 |
| Other revenues | 442 | 230 | 184 |
| Total Revenues | 183,281 | 153,062 | 109,707 |


