
Customer service centre
Office hours
M T W Th F
7:00 - 18:00
7:00 - 17:00
Cashier's office hours
M T W Th F
7:00-11:00, 11:48-16:00
7:00-11:00, 11:48-15:00
Klaipeda
Gargzdai
Silutes str. 26
P.Cvirkos str. 15


Klaipėdos energija : About Company : Operational and Financial Highlights
Operational and Financial Highlights
| Assets ( ths LTL) | 2010 | 2009 | 2008 |
|---|---|---|---|
| Fixed assets | 120,692 | 116,177 | 106,804 |
| Current assets | 62,382 | 63,360 | 64,392 |
| Liabilities and shareholders’ equity | |||
| Shareholders’ equity | 142,553 | 136,662 | 109,962 |
| Long term liabilities | 317 | 307 | 322 |
| Short term liabilities | 25,205 | 26,895 | 51,340 |
| Total liabilities and shareholders’ equity | 183,074 | 179,537 | 171,196 |
Revenues
| Revenues (ths LTL) | 2010 | 2009 | 2008 |
|---|---|---|---|
| Sales of heat | 177,283 | 178,667 | 150,009 |
| Sales of electricity | 2,157 | 4,172 | 2,823 |
| Other revenues | 683 | 442 | 230 |
| Total Revenues | 180,123 | 183,281 | 153,062 |


